HomePRODUCTS ULTRASONIC
Excellent performance, convenient and portable
μN-S30/S40
Applicable products – Electronics, Home appliances, Sound absorbing material, Etc.
스탠다드
| Model | μN-S30 | μN-S40 |
|---|---|---|
| Output frequency(KHz) | 30 | 40 |
| Output frequency range(KHz) | 29.250~30.750(±750Hz) | 39.000~41.000(±1kHz) |
| Power output(W) | 1200 | 800 |
| Power Consumption(W) | 1380 | 920 |
| Standby power(Power ON)(W) | 20.5 | 20.5 |
| Input power | AC 220V, 50 / 60Hz | |
| Maximum current(A) | 15 | |
| Maximum current | Time / Energy / Peak power | |
| Dimension(mm) | 132 x 263.5 x 382 | |
| Weight(kg) | 11.2(AMP:10kg / Hand gun:1.2kg) | |
